technica.bio / ADC Landscape
Every ADC: target, payload, linker, partner.
ADC Landscape
Antibody–drug conjugates: the hottest modality in oncology
Antibody–drug conjugates fuse a targeting antibody to a cytotoxic payload via a linker — a guided missile for tumors. After Enhertu reset expectations, the space exploded. Here's who owns which target, which payload chemistry they bet on, and who they partnered with.
Open the interactive ADC Landscape →24 companies tracked
| Asset / Company | Target | Payload | Phase | Partner |
|---|---|---|---|---|
| Daiichi Sankyo | HER2 | Deruxtecan (DXd) | Approved | AstraZeneca |
| Gilead | TROP2 | SN-38 | Approved | — (acq. Immunomedics $21B) |
| AstraZeneca / Daiichi | TROP2 | Deruxtecan (DXd) | Approved | AstraZeneca |
| Pfizer (Seagen) | CD30 | MMAE | Approved | Takeda (ex-US) |
| Pfizer (Seagen) | Nectin-4 | MMAE | Approved | Astellas |
| Pfizer (Seagen) | Tissue Factor | MMAE | Approved | Genmab |
| Roche / Genentech | HER2 | DM1 (emtansine) | Approved | ImmunoGen (tech) |
| Roche | CD79b | MMAE | Approved | — (Seagen tech) |
| AbbVie (ImmunoGen) | FRα | DM4 | Approved | — (AbbVie acq. ImmunoGen $10B) |
| GSK | BCMA | MMAF | Approved | — (Seagen tech) |
| Pfizer | CD33 | Calicheamicin | Approved | — |
| ADC Therapeutics | CD19 | PBD dimer (SG3199) | Approved | — |
| Merck / Kelun-Biotech | TROP2 | T030 (belotecan-deriv.) | Phase 3 | Merck ($+9B deal) |
| Merck / Daiichi | B7-H3 | Deruxtecan (DXd) | Phase 3 | Merck ($22B alliance) |
| Merck / Daiichi | HER3 | Deruxtecan (DXd) | Phase 3 | Merck |
| Genmab (ProfoundBio) | FRα | Exatecan | Phase 3 | — (Genmab acq. ProfoundBio $1.8B) |
| AstraZeneca (KYM/CSPC) | Claudin 18.2 | MMAE | Phase 3 | — (licensed from China) |
| Bicycle Therapeutics | Nectin-4 | MMAE | Phase 2 | — |
| BioNTech (DualityBio) | HER2 | Topo-I (P1003) | Phase 3 | DualityBio |
| Mersana | B7-H4 | Auristatin (DolaLock) | Phase 1 | — |
| Sutro Biopharma | FRα | Hemiasterlin (tubulin) | Phase 2 | — |
| BMS / Eisai | FRα | Eribulin | Phase 2 | Eisai |
| AbbVie | c-Met | MMAE | Approved | — (Seagen tech) |
| Tubulis | Napi2b | Exatecan | Phase 1 | — |
◢ Boom-cycle briefing
Get ahead of the next biotech boom.
New companies, stage changes, deal alerts and fresh tech briefs — one sharp email when the map moves.
Curated biotech intelligence, compiled for orientation — not investment advice. Company stages, deals and figures move fast; verify against ClinicalTrials.gov, company filings and primary sources before acting.